RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
FIRST YEAR B.E. WINTER 2008 EXAM
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained. Out of 1250
College:- (9) Ramdeobaba Kamla Nehru Engineering College, Nagpur
M55002(746) 55005(756) 55006(752) 55008(716) 55010(846) 55012(757) 55013(648) 55016(709) 55018(709) 55020(708) 55021(765) 55022(713)
M55029(789) 55031(718) 55037(645) 55047(768) 55048(673) 55049(745) 55052(718) 55055(753) 55058(735) 55059(707) 55060(757) 55061(714)
M55064(737) 55065(716) 55068(666) 55073(678) 55074(622) 55075(753) 55076(725) 55078(726) 55079(666) 55081(708) 55083(731) 55085(683)
M55090(709) 55095(745) 55099(722) 55102(700) 55105(710) 55106(718) 55108(679) 55109(645) 55116(659) 55118(660) 55120(655) 55122(640)
M55125(671) 55127(655) 55128(593) 55129(648) 55131(695) 55132(603) 55139(634) 55140(611) 55144(618) 55165(680) 55166(665)
College:- (21) Anjuman College of Engineering, Nagpur
M55203(792) 55207(753) 55208(779) 55209(773) 55210(742) 55213(839) 55214(720) 55215(748) 55216(799) 55217(866) 55218(802) 55221(732)
M55225(748) 55228(701) 55229(787) 55244(799) 55249(668) 55250(693) 55252(707) 55258(790) 55260(734) 55265(730) 55266(712) 55267(760)
M55269(746) 55270(672) 55272(716) 55273(842) 55274(728) 55278(732) 55281(720) 55286(792) 55287(758) 55288(754) 55289(716) 55292(731)
M55301(691) 55315(668) 55318(672) 55320(694) 55334(655) 55336(697) 55337(631) 55340(632) 55342(591) 55345(618) 55349(593) 55352(680)
College:- (58) Priyadarshani College Of Engineering & Architecture, Nagpur
M55392(804) 55393(716) 55398(795) 55403(716) 55404(825) 55405(707) 55406(764) 55407(729) 55408(699) 55409(746) 55410(743) 55412(657)
M55414(665) 55417(708) 55420(726) 55421(761) 55422(701) 55423(754) 55425(695) 55429(718) 55435(730) 55436(824) 55437(759) 55439(690)
M55443(737) 55448(753) 55452(715) 55462(745) 55465(729) 55466(644) 55476(675) 55478(730) 55484(712) 55489(725) 55491(710) 55492(667)
M55507(777) 55508(742) 55509(698) 55513(778) 55520(806) 55521(774) 55525(704) 55526(766) 55528(732) 55532(781) 55533(707) 55535(670)
M55537(724) 55538(731) 55542(744) 55549(823) 55552(736) 55563(715) 55564(727) 55569(752) 55571(687) 55572(793) 55573(750) 55578(839)
M55581(729) 55582(701) 55584(683) 55586(757) 55587(728) 55588(704) 55595(708) 55596(742) 55605(764) 55606(674) 55614(694) 55618(690)
M55622(657) 55625(744) 55629(759) 55637(652) 55648(682) 55655(679) 55661(638) 55669(687) 55676(599) 55681(656) 55685(634)
College:- (60) Yeshwantrao Chavan College Of Engineering, Nagpur
M55754(713) 55757(704) 55758(792) 55759(743) 55761(816) 55762(721) 55764(729) 55766(717) 55767(778) 55769(742) 55771(810) 55774(740)
M55776(785) 55777(697) 55784(747) 55785(777) 55787(712) 55792(680) 55795(739) 55803(686) 55805(727) 55807(726) 55812(756) 55814(716)
M55815(734) 55818(750) 55820(694) 55824(746) 55831(731) 55832(743) 55833(711) 55835(768) 55836(801) 55840(722) 55843(745) 55844(670)
M55845(727) 55846(786) 55852(675) 55855(711) 55859(721) 55861(879) 55862(699) 55864(736) 55865(792) 55867(767) 55869(749) 55871(735)
M55873(755) 55875(727) 55876(743) 55877(715) 55880(748) 55881(726) 55882(780) 55885(706) 55888(702) 55889(716) 55891(737) 55892(688)
M55894(714) 55895(684) 55896(764) 55898(835) 55899(793) 55900(778) 55902(731) 55903(728) 55908(927) 55909(699) 55911(757) 55914(700)
M55917(747) 55918(785) 55920(744) 55923(754) 55926(785) 55929(734) 55933(739) 55934(753) 55938(749) 55941(688) 55942(687) 55943(738)
M55944(744) 55945(730) 55946(715) 55949(709) 55951(713) 55953(692) 55958(663) 55966(687) 55967(728) 55969(765) 55975(708) 55977(688)
M55978(687) 55980(717) 55981(701) 55983(689) 55984(652) 55986(679) 55991(655) 55992(725) 55993(718) 55996(656) 55998(714) 56006(713)
M56007(702) 56014(690) 56015(656) 56017(708) 56019(660) 56026(726) 56027(632) 56031(675) 56033(621) 56037(641) 56049(659) 56050(742)
M56066(655) 56070(667)
College:- (62) G.H. Raisoni College Of Engineering, Nagpur
M56114(704) 56117(729) 56118(750) 56119(763) 56120(838) 56126(780) 56131(804) 56132(758) 56133(722) 56136(791) 56138(781) 56139(749)
M56142(720) 56144(715) 56145(715) 56146(806) 56152(762) 56153(807) 56157(817) 56158(725) 56160(687) 56161(727) 56167(715) 56169(725)
M56171(695) 56172(677) 56174(748) 56175(713) 56176(698) 56177(681) 56178(684) 56179(774) 56180(721) 56182(770) 56183(734) 56188(788)
M56190(714) 56191(729) 56192(692) 56193(758) 56194(720) 56195(750) 56200(681) 56201(739) 56207(701) 56210(672) 56211(679) 56212(719)
M56213(688) 56218(793) 56220(732) 56221(700) 56223(770) 56224(782) 56226(726) 56227(752) 56229(722) 56232(702) 56233(722) 56239(848)
M56240(726) 56242(763) 56243(816) 56244(675) 56249(758) 56250(755) 56256(707) 56260(736) 56262(732) 56263(664) 56265(747) 56268(772)
M56270(761) 56271(719) 56273(759) 56274(728) 56277(716) 56282(699) 56285(767) 56288(762) 56290(745) 56291(734) 56292(692) 56293(665)
M56299(696) 56300(730) 56306(648) 56313(694) 56315(642) 56316(648) 56318(635) 56330(702) 56332(681) 56333(636) 56337(649) 56339(694)
M56344(679) 56352(734) 56353(648) 56358(636) 56360(635) 56361(653) 56363(637) 56366(651) 56367(646) 56379(675) 56381(688) 56386(607)
M56391(640) 56403(645) 56406(691) 56422(638) 56426(720) 56428(682)
Reference : http://www.nagpuruniversity.org/links/Results_section.htm
Discuss
Tweet This
Bury




Comments